Divorce Filing Fees by State — 2026 Court Cost Guide
Divorce filing fees range from approximately $75 (Wyoming) to over $400 (California, Connecticut) for the initial court filing. Most states charge $150–$350. The filing fee is only a small part of total divorce costs — attorney fees, mediation, and service of process are typically the larger expenses.

Court Filing Fees: What You're Actually Paying
The divorce filing fee is the cost to open your case in court. It is a required administrative fee paid to the court clerk when you submit your petition for dissolution of marriage. Without paying the fee (or getting it waived), the court will not accept your paperwork, and your case will not be officially opened.
Filing fees vary significantly by state and, in many states, by county. California charges $435–$450 in most counties. Wyoming charges as little as $75. Oregon and Washington are in the $300–$350 range. These differences reflect varying court funding structures and legislative priorities, not differences in the quality or speed of the court process.
Keep in mind that the filing fee is just the entry point. The real cost drivers in divorce are attorney fees (averaging $250–$500 per hour), mediation sessions (usually required for contested issues), business and property valuations, and any expert witness fees. Use our divorce cost estimator for a full breakdown of total expected costs in your state.
How Community Property States Change the Equation
In the nine community property states — California, Texas, Arizona, Nevada, Washington, Idaho, New Mexico, Louisiana, and Wisconsin — the default starting point for property division is a 50/50 split of all assets and debts acquired during the marriage. This default rule can simplify some divorces (both parties know what to expect) while making others more complex (disputes about what counts as community versus separate property, especially with inherited assets or premarital accounts). The filing fee is the same regardless; what changes is the legal complexity — and attorney cost — of resolving the property division.
Want a personalized estimate?
Get full divorce cost estimate→Important: This tool provides educational estimates only — not legal advice. Made For Law is not a law firm and is not affiliated with, endorsed by, or connected to any federal, state, county, or local government agency or court system. Calculator results are based on statutory formulas and publicly available fee schedules — not AI. Supporting content is AI-assisted and editorially reviewed. Results may not reflect recent legislative changes or your specific circumstances. Do not rely solely on these estimates — always verify with official sources and consult a licensed attorney before making legal or financial decisions. Full disclaimer
50-State Comparison
| State | Filing Fee Range | What It Covers | Key Statute |
|---|---|---|---|
| Alabama | $192–$344 | Court filing fee only — does not include attorney fees, service of process, or mediation | Ala. Code § 43-2-848 |
| Alaska | $250 | Court filing fee only — does not include attorney fees, service of process, or mediation | Alaska Stat. § 13.16 |
| Arizona | $266–$349 | Court filing fee only — does not include attorney fees, service of process, or mediation | A.R.S. § 14-3719 |
| Arkansas | $165 | Court filing fee only — does not include attorney fees, service of process, or mediation | Ark. Code § 28-48-108 |
| California | $435–$450 | Court filing fee only — does not include attorney fees, service of process, or mediation | Cal. Prob. Code §§ 10800, 10810 |
| Colorado | $230 | Court filing fee only — does not include attorney fees, service of process, or mediation | C.R.S. § 15-12-719 |
| Connecticut | $350–$360 | Court filing fee only — does not include attorney fees, service of process, or mediation | Conn. Gen. Stat. § 45a-107 |
| Delaware | $165 | Court filing fee only — does not include attorney fees, service of process, or mediation | Del. Code tit. 12, § 2304 |
| District of Columbia | $80 | Court filing fee only — does not include attorney fees, service of process, or mediation | D.C. Code § 20-751 |
| Florida | $400–$430 | Court filing fee only — does not include attorney fees, service of process, or mediation | Fla. Stat. §§ 733.617, 733.6171 |
| Georgia | $200–$265 | Court filing fee only — does not include attorney fees, service of process, or mediation | O.C.G.A. § 53-6-60 |
| Hawaii | $215–$265 | Court filing fee only — does not include attorney fees, service of process, or mediation | HRS § 560:3-719 |
| Idaho | $207–$242 | Court filing fee only — does not include attorney fees, service of process, or mediation | Idaho Code § 15-3-719 |
| Illinois | $289–$388 | Court filing fee only — does not include attorney fees, service of process, or mediation | 755 ILCS 5/27-2 |
| Indiana | $157 | Court filing fee only — does not include attorney fees, service of process, or mediation | Ind. Code § 29-1-10-13 |
| Iowa | $185 | Court filing fee only — does not include attorney fees, service of process, or mediation | Iowa Code §§ 633.197, 633A.3107 |
| Kansas | $175–$197 | Court filing fee only — does not include attorney fees, service of process, or mediation | K.S.A. § 59-1717 |
| Kentucky | $113–$250 | Court filing fee only — does not include attorney fees, service of process, or mediation | KRS § 395.150 |
| Louisiana | $150–$400 | Court filing fee only — does not include attorney fees, service of process, or mediation | La. C.C.P. Art. 3431 |
| Maine | $120 | Court filing fee only — does not include attorney fees, service of process, or mediation | 18-C M.R.S. § 3-719 |
| Maryland | $165–$195 | Court filing fee only — does not include attorney fees, service of process, or mediation | MD Est. & Trusts § 7-601 |
| Massachusetts | $200–$215 | Court filing fee only — does not include attorney fees, service of process, or mediation | ALM GL ch. 190B, § 3-719 |
| Michigan | $175–$255 | Court filing fee only — does not include attorney fees, service of process, or mediation | MCL § 700.3719 |
| Minnesota | $380–$405 | Court filing fee only — does not include attorney fees, service of process, or mediation | Minn. Stat. § 524.3-719 |
| Mississippi | $148–$160 | Court filing fee only — does not include attorney fees, service of process, or mediation | Miss. Code § 91-7-299 |
| Missouri | $133–$250 | Court filing fee only — does not include attorney fees, service of process, or mediation | RSMo § 473.153 |
| Montana | $120–$200 | Court filing fee only — does not include attorney fees, service of process, or mediation | MCA § 72-3-631 |
| Nebraska | $158–$164 | Court filing fee only — does not include attorney fees, service of process, or mediation | Neb. Rev. Stat. § 30-2479 |
| Nevada | $217–$364 | Court filing fee only — does not include attorney fees, service of process, or mediation | NRS § 150.020 |
| New Hampshire | $250–$252 | Court filing fee only — does not include attorney fees, service of process, or mediation | RSA § 553:6 |
| New Jersey | $300–$325 | Court filing fee only — does not include attorney fees, service of process, or mediation | N.J.S.A. 3B:18-14 |
| New Mexico | $137 | Court filing fee only — does not include attorney fees, service of process, or mediation | NMSA § 45-3-719 |
| New York | $210–$335 | Court filing fee only — does not include attorney fees, service of process, or mediation | SCPA §§ 2307, 2110 |
| North Carolina | $225 | Court filing fee only — does not include attorney fees, service of process, or mediation | N.C.G.S. § 28A-23-3 |
| North Dakota | $80 | Court filing fee only — does not include attorney fees, service of process, or mediation | N.D.C.C. § 30.1-18-19 |
| Ohio | $200–$350 | Court filing fee only — does not include attorney fees, service of process, or mediation | ORC §§ 2113.35, 2113.36 |
| Oklahoma | $180–$250 | Court filing fee only — does not include attorney fees, service of process, or mediation | 58 O.S. § 527 |
| Oregon | $287–$301 | Court filing fee only — does not include attorney fees, service of process, or mediation | ORS § 116.173 |
| Pennsylvania | $135–$388 | Court filing fee only — does not include attorney fees, service of process, or mediation | 20 Pa.C.S. § 3537 |
| Rhode Island | $160 | Court filing fee only — does not include attorney fees, service of process, or mediation | R.I. Gen. Laws § 33-14 |
| South Carolina | $150 | Court filing fee only — does not include attorney fees, service of process, or mediation | S.C. Code § 62-3-719 |
| South Dakota | $95 | Court filing fee only — does not include attorney fees, service of process, or mediation | SDCL § 30-22-6 |
| Tennessee | $184–$400 | Court filing fee only — does not include attorney fees, service of process, or mediation | Tenn. Code § 30-2-606 |
| Texas | $250–$400 | Court filing fee only — does not include attorney fees, service of process, or mediation | Tex. Est. Code § 352.002 |
| Utah | $333–$360 | Court filing fee only — does not include attorney fees, service of process, or mediation | Utah Code § 75-3-719 |
| Vermont | $90–$295 | Court filing fee only — does not include attorney fees, service of process, or mediation | 14 V.S.A. § 1218 |
| Virginia | $86–$95 | Court filing fee only — does not include attorney fees, service of process, or mediation | Va. Code § 64.2-1208 |
| Washington | $280–$314 | Court filing fee only — does not include attorney fees, service of process, or mediation | RCW § 11.48.210 |
| West Virginia | $135 | Court filing fee only — does not include attorney fees, service of process, or mediation | W. Va. Code § 44-4-12 |
| Wisconsin | $184–$185 | Court filing fee only — does not include attorney fees, service of process, or mediation | Wis. Stat. § 857.05 |
| Wyoming | $120–$160 | Court filing fee only — does not include attorney fees, service of process, or mediation | Wyo. Stat. §§ 2-7-803, 2-7-804 |
Ready to calculate?
Get a personalized estimate based on your state and situation.
Get full divorce cost estimate→Explore Legal Calculators by State
Select your state to see all available free calculators, local court data, and county-level estimates.
Frequently Asked Questions
What does the divorce filing fee cover?▾
The divorce filing fee covers the cost of filing your petition for dissolution of marriage with the court clerk's office. It pays for the administrative processing of your case and gets you into the court system. It does not cover: the cost to serve your spouse (typically $50–$150 by sheriff or process server), any required mediation fees (often $100–$500 per session), attorney fees, court reporter fees, or any additional filing fees for motions or hearings that may arise during the case.
Can the filing fee be waived?▾
Yes. Every state has a fee waiver process for low-income individuals who cannot afford the filing fee. The process is called a 'fee waiver,' 'pauper's oath,' or 'in forma pauperis' petition. You typically fill out a financial disclosure form showing that your income falls below a threshold (often 125% to 200% of the federal poverty level). If approved, the filing fee and sometimes other court costs are waived or deferred. Ask the court clerk for the fee waiver form.
Why do filing fees vary so much within a state?▾
In many states, each county sets its own filing fees within a state-mandated range. A superior court in a large urban county may charge more than a small rural county court. California's filing fee, for example, varies from roughly $435 in most counties to higher amounts in some jurisdictions. When you see a range on this page, it reflects the variation across counties within the state. Check with your specific court for the exact current fee.
Is the filing fee the same for contested and uncontested divorces?▾
The initial filing fee is typically the same whether the divorce is contested or uncontested — it is based on the type of case filed (dissolution of marriage), not on how complex the case becomes. However, a contested divorce generates far more filing fees over time: motion fees, response fees, hearing fees, and possibly trial fees. An uncontested divorce, where both spouses agree on all terms, typically only requires the initial filing fee and may qualify for simplified procedures with lower total costs.
What is the total cost of a divorce beyond filing fees?▾
Filing fees are just the starting point. Total divorce costs depend heavily on whether the case is contested. An uncontested divorce with no attorney may cost $300–$1,500 total (filing fee plus DIY forms or document preparation services). An uncontested divorce with an attorney typically runs $1,500–$5,000. A contested divorce with an attorney averages $15,000–$30,000 nationally and can exceed $100,000 in complex cases involving business valuations, custody disputes, or hidden assets. Use our divorce cost estimator to see detailed cost breakdowns for your state.
Related Articles
More State-by-State Comparisons
Are you a legal professional? Embed this tool on your website →